| Alrick Moodie Individual Stats | CSEC | |||||||
| Grades | I | II | III | IV | V | VI | Comments | |
| 2002 | 0 | 5 | 5 | 12 | 9 | 0 | 31 | |
| 0.0% | 16.1% | 16.1% | 38.7% | 29.0% | 0.0% | 32.3% | Took over from a teacher who died | |
| 2003 | 0 | 5 | 14 | 6 | 2 | 0 | 27 | |
| 0.0% | 18.5% | 51.9% | 22.2% | 7.4% | 0.0% | 70.4% | Carried for 2 years | |
| 2004 | 0 | 1 | 6 | 5 | 3 | 0 | 15 | |
| 0.0% | 6.7% | 40.0% | 33.3% | 20.0% | 0.0% | 46.7% | First GSAT group who were weak | |
| 2005 | 1 | 3 | 7 | 7 | 6 | 0 | 24 | |
| 4.2% | 12.5% | 29.2% | 29.2% | 25.0% | 0.0% | 45.8% | Went on long leave in fifth form ( Easter term ) | |
| 2006 | 2 | 3 | 16 | 3 | 1 | 0 | 25 | |
| 8.0% | 12.0% | 64.0% | 12.0% | 4.0% | 0.0% | 84.0% | Carried for 2 years | |
| 2007 | 4 | 14 | 10 | 4 | 1 | 0 | 33 | |
| 12.1% | 42.4% | 30.3% | 12.1% | 3.0% | 0.0% | 84.8% | Carried for 2 years | |
| Alrick Moodie Individual Stats | CAPE | |||||||
| Grades | I | II | III | IV | V | VI | VII | |
| 2004 Unit 1 | 0 | 1 | 3 | 5 | 3 | 6 | 1 | 19 |
| 0.0% | 5.3% | 15.8% | 26.3% | 15.8% | 31.6% | 5.3% | 63.2% | |
| 2005 Unit 2 | 1 | 2 | 3 | 5 | 5 | 4 | 0 | 20 |
| 5.0% | 10.0% | 15.0% | 25.0% | 25.0% | 20.0% | 0.0% | 80.0% | |
| 2006 Unit 1 | 0 | 2 | 5 | 3 | 7 | 7 | 1 | 25 |
| 0.0% | 8.0% | 20.0% | 12.0% | 28.0% | 28.0% | 4.0% | 68.0% | |
| 2007 Unit 2 | 4 | 9 | 4 | 3 | 1 | 0 | 0 | 21 |
| 19.0% | 42.9% | 19.0% | 14.3% | 4.8% | 0.0% | 0.0% | 100.0% | |
| Alrick Moodie Individual Stats | CSEC | ||||||
| Grades | I | II | III | IV | V | VI | |
| 2002 | 0 | 5 | 5 | 12 | 9 | 0 | 31 |
| 2003 | 0 | 5 | 14 | 6 | 2 | 0 | 27 |
| 2004 | 0 | 1 | 6 | 5 | 3 | 0 | 15 |
| 2005 | 1 | 3 | 7 | 7 | 6 | 0 | 24 |
| 2006 | 2 | 3 | 16 | 3 | 1 | 0 | 25 |
| 2007 | 4 | 14 | 10 | 4 | 1 | 0 | 33 |
| 2008 | 0 | ||||||
| 7 | 31 | 58 | 37 | 22 | 0 | 155 | |
| 4.5% | 20.0% | 37.4% | 23.9% | 14.2% | 0.0% | ||
| 61.9% | |||||||
© Alrick Moodie , January 2007
ALMOLINK ™