| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:50 - 8:00 | ||||||
| 8:00 - 8:20 | ||||||
| 1 | 8:20 - 9:00 | 3A1 | 5 GR3 | 4 GR3 | ||
| 2 | 9:00 - 9:40 | 5 GR3 | 4 GR3 | |||
| 3 | 9:40 - 10:20 | 3N | ||||
| 3 | 10:05 - 10:45 | 6B | 6B | 5 GR3 | ||
| 4 | 10:45 - 11:25 | 6B | 6B | 5 GR3 | ||
| 5 | 11:25 -12:05 | 4 GR3 | ||||
| 6 | 12:05 - 12:45 | 4 GR3 | ||||
| 12:45 - 1:25 | 3A1 | |||||
| 7 | 1:30 - 2:05 | 6B | 3N | 6B | ||
| 8 | 2:05 - 2:40 | 6B | 4 GR3 | 6B | ||
| 9 | 2:40 - 3:20 |
|
|
6B |
5gr3 |
4gr3 |
3A1 |
3N |
| OCT | 5th | 5th | 4th | 4th | 3rd |
| OCT / NOV | Nov 2nd | Nov 2nd | Nov 1st | Nov 1st | Oct 31st |
| NOV | 30th | 30th | 29th | 29th | 28th |
| MAR | 8th | 8th | 7th | 7th | 6th |
| APRIL | May 3rd | May 3rd | May 2nd | May 2nd | May 1st |
| MAY | 30th | 30th | 29th | ||
|
FOURTH FORM LABS | DATE |
| Expt I : Separating Mixtures I | November 8 |
| Expt II : Separating Mixtures 2 | November 15 |
| Expt III : Measuring Temperature | November 22 |
|
FIFTH FORM LABS |
|
| Expt XIII : Quantitative Analysis 1 | November 7 |
| Expt XIV : Quantitative Analysis 2 | November 9 |
| Expt XV : Electrolysis 1 | November 16 |
|
Expt XVI : Electrolysis 2 | November 16 |
| Expt XVII : Redox Reaction | November 23 |
| Expt XVIII : Redox Titration | December 7 |
| Expt XIX : Energetics | January 4 ; 10 am |
| Expt XX : Neutralization Reaction | January 4 ; 12 noon |
|
CAPE UNIT 1 LABS | DATE |
| Mole Concept | November 9 |
| Redox Reactions | November 16 |
| Displacement Reactions | November 23 |
|
Energetics | December 7 |
| Energetics | December 7 |
|
CAPE UNIT 2 LABS | |
© Alrick Moodie , September 2007
ALMOLINK ™